Waikiki Condos: Price Per Square Foot
Waikiki Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Tradewinds Hotel Inc | 2,434 sqft. | $123 | 2 Bdr, 2/0 Baths | $300,000 (LH) | MLS# 1106263 | ||
| Wailana at Waikiki | 1,295 sqft. | $131 | 2 Bdr, 2/0 Baths | $170,000 (LH) | MLS# 1200794 | ||
| Kalia Inc (a) | 1,058 sqft. | $131 | 2 Bdr, 1/0 Baths | $139,000 (LH) | MLS# 1113125 | ||
| Wailana at Waikiki | 1,300 sqft. | $133 | 2 Bdr, 2/0 Baths | $174,000 (LH) | MLS# 1114534 | ||
| Tradewinds Hotel Inc | 1,048 sqft. | $133 | 2 Bdr, 1/0 Baths | $140,000 (LH) | MLS# 1200364 | ||
| Wailana at Waikiki | 1,304 sqft. | $145 | 2 Bdr, 2/0 Baths | $190,000 (LH) | MLS# 1114742 | ||
| Royal Aloha | 724 sqft. | $151 | 2 Bdr, 1/0 Baths | $110,000 (LH) | MLS# 1115035 | ||
| Wailana at Waikiki | 1,557 sqft. | $179 | 2 Bdr, 2/0 Baths | $280,000 (LH) | MLS# 1109165 | ||
| Aloha Towers | 2,325 sqft. | $182 | 1 Bdr, 1/0 Baths | $425,000 (FS) | MLS# 1200092 | ||
| Kealani | 6,492 sqft. | $192 | 3 Bdr, 2/1 Baths | $1,250,000 (FS) | MLS# 1112826 | ||
| Wailana at Waikiki | 1,295 sqft. | $192 | 2 Bdr, 2/0 Baths | $249,000 (LH) | MLS# 1114536 | ||
| Waikiki Lanais | 934 sqft. | $192 | 2 Bdr, 1/1 Baths | $180,000 (LH) | MLS# 1103431 | ||
| Capri Apts Ltd | 572 sqft. | $192 | 0 Bdr, 1/0 Baths | $110,000 (LH) | MLS# 1111449 | ||
| Tradewinds Hotel Inc | 588 sqft. | $200 | 1 Bdr, 1/0 Baths | $118,000 (LH) | MLS# 1105373 | ||
| Luana Waikiki | 945 sqft. | $201 | 0 Bdr, 1/0 Baths | $190,000 (FS) | MLS# 1112451 | ||
| Wailana at Waikiki | 1,295 sqft. | $212 | 2 Bdr, 2/0 Baths | $275,000 (LH) | MLS# 1114537 | ||
| Tradewinds Hotel Inc | 588 sqft. | $212 | 1 Bdr, 1/0 Baths | $125,000 (LH) | MLS# 1111104 | ||
| Canterbury Pl | 1,167 sqft. | $214 | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1114845 | ||
| Canterbury Pl | 1,270 sqft. | $216 | 2 Bdr, 2/0 Baths | $274,500 (LH) | MLS# 1200436 | ||
| Canterbury Pl | 1,380 sqft. | $217 | 2 Bdr, 2/0 Baths | $299,990 (LH) | MLS# 1111523 | ||
| Waikiki Skyliner | 2,772 sqft. | $225 | 4 Bdr, 3/0 Baths | $625,000 (LH) | MLS# 1113521 | ||
| Wailana at Waikiki | 1,542 sqft. | $236 | 2 Bdr, 2/0 Baths | $364,000 (FS) | MLS# 1113782 | ||
| Foster Tower | 920 sqft. | $239 | 1 Bdr, 1/0 Baths | $220,000 (LH) | MLS# 1200414 | ||
| Discovery Bay | 770 sqft. | $240 | 1 Bdr, 1/0 Baths | $185,000 (LH) | MLS# 1201232 | ||
| Crescent Park | 1,188 sqft. | $243 | 2 Bdr, 2/0 Baths | $289,000 (LH) | MLS# 1107109 | ||
| Discovery Bay | 1,131 sqft. | $243 | 2 Bdr, 2/0 Baths | $275,000 (LH) | MLS# 1110763 | ||
| Discovery Bay | 770 sqft. | $245 | 1 Bdr, 1/0 Baths | $189,000 (LH) | MLS# 1200201 | ||
| Royal Aloha | 513 sqft. | $253 | 1 Bdr, 1/0 Baths | $129,900 (LH) | MLS# 1201192 | ||
| Discovery Bay | 852 sqft. | $255 | 1 Bdr, 1/0 Baths | $218,000 (LH) | MLS# 1201265 | ||
| Canterbury Pl | 1,380 sqft. | $257 | 2 Bdr, 2/0 Baths | $355,000 (LH) | MLS# 1200675 | ||
| Canterbury Pl | 2,928 sqft. | $266 | 3 Bdr, 3/0 Baths | $780,000 (LH) | MLS# 1112364 | ||
| Waikiki Skyliner | 845 sqft. | $266 | 1 Bdr, 1/0 Baths | $225,000 (LH) | MLS# 1112216 | ||
| Royal Aloha | 724 sqft. | $269 | 2 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1200452 | ||
| Discovery Bay | 1,467 sqft. | $271 | 2 Bdr, 2/0 Baths | $399,000 (LH) | MLS# 1114840 | ||
| Waikiki Lanais | 621 sqft. | $272 | 1 Bdr, 1/0 Baths | $169,000 (LH) | MLS# 1113873 | ||
| Namahana Terrace | 508 sqft. | $273 | 1 Bdr, 1/0 Baths | $139,000 (FS) | MLS# 1108924 | ||
| Canterbury Pl | 1,821 sqft. | $274 | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Discovery Bay | 852 sqft. | $275 | 1 Bdr, 1/0 Baths | $235,000 (LH) | MLS# 1110507 | ||
| Ala Wai Palms | 780 sqft. | $275 | 1 Bdr, 1/0 Baths | $215,000 (LH) | MLS# 1105208 | ||
| Kalakauan | 505 sqft. | $279 | 1 Bdr, 1/0 Baths | $140,900 (FS) | MLS# 1114897 | ||
| Royal Aloha | 674 sqft. | $281 | 2 Bdr, 1/0 Baths | $190,000 (LH) | MLS# 1200915 | ||
| Imperial Hawaii Resort | 526 sqft. | $284 | 1 Bdr, 1/0 Baths | $149,900 (LH) | MLS# 1113544 | ||
| Royal Kuhio | 1,494 sqft. | $286 | 2 Bdr, 2/0 Baths | $428,000 (LH) | MLS# 1113542 | ||
| Rosalei Ltd | 471 sqft. | $286 | 0 Bdr, 1/0 Baths | $135,000 (FS) | MLS# 1111718 | ||
| Bel-Aire The | 1,352 sqft. | $287 | 2 Bdr, 1/1 Baths | $389,000 (FS) | MLS# 1112546 | ||
| Canterbury Pl | 1,380 sqft. | $288 | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Canterbury Pl | 877 sqft. | $290 | 1 Bdr, 1/0 Baths | $255,000 (LH) | MLS# 1200579 | ||
| Discovery Bay | 852 sqft. | $292 | 1 Bdr, 1/0 Baths | $249,000 (LH) | MLS# 1200616 | ||
| Canterbury Pl | 1,167 sqft. | $299 | 2 Bdr, 1/0 Baths | $349,000 (FS) | MLS# 1113285 | ||
| 2465 Kuhio at Waikiki | 1,060 sqft. | $301 | 2 Bdr, 2/0 Baths | $319,500 (FS) | MLS# 1113653 | ||
| Discovery Bay | 464 sqft. | $301 | 0 Bdr, 1/0 Baths | $140,000 (LH) | MLS# 1114939 | ||
| Royal Aloha | 724 sqft. | $303 | 2 Bdr, 1/0 Baths | $220,000 (LH) | MLS# 1109513 | ||
| Liliuokalani Gardens | 1,003 sqft. | $304 | 1 Bdr, 1/0 Baths | $305,000 (LH) | MLS# 1110570 | ||
| Kuhio Village 2 | 571 sqft. | $306 | 1 Bdr, 2/0 Baths | $175,000 (LH) | MLS# 1113699 | ||
| Kuhio Village 1 | 375 sqft. | $306 | 0 Bdr, 1/0 Baths | $115,000 (FS) | MLS# 1107314 | ||
| Royal Kuhio | 516 sqft. | $308 | 1 Bdr, 1/0 Baths | $159,000 (LH) | MLS# 1201224 | ||
| Discovery Bay | 1,131 sqft. | $309 | 2 Bdr, 2/0 Baths | $350,000 (LH) | MLS# 1200170 | ||
| Discovery Bay | 464 sqft. | $312 | 0 Bdr, 1/0 Baths | $145,000 (LH) | MLS# 1201047 | ||
| Imperial Hawaii Resort | 1,175 sqft. | $313 | 2 Bdr, 2/0 Baths | $368,000 (LH) | MLS# 1112906 | ||
| 2465 Kuhio at Waikiki | 1,065 sqft. | $314 | 2 Bdr, 2/0 Baths | $334,500 (FS) | MLS# 1110258 | ||
| Imperial Hawaii Resort | 477 sqft. | $314 | 1 Bdr, 1/0 Baths | $149,900 (LH) | MLS# 1113548 | ||
| Pomaikai | 1,189 sqft. | $315 | 2 Bdr, 2/0 Baths | $375,000 (FS) | MLS# 1113995 | ||
| Big Surf | 1,094 sqft. | $315 | 3 Bdr, 3/0 Baths | $345,000 (FS) | MLS# 1114710 | ||
| Kaiolu Sunrise | 730 sqft. | $315 | 1 Bdr, 1/0 Baths | $230,000 (FS) | MLS# 1201137 | ||
| Waikiki Marina Condominium | 365 sqft. | $315 | 0 Bdr, 1/0 Baths | $115,000 (LH) | MLS# 1200558 | ||
| Discovery Bay | 852 sqft. | $316 | 1 Bdr, 1/0 Baths | $270,000 (LH) | MLS# 1114459 | ||
| Kalakauan | 437 sqft. | $320 | 1 Bdr, 1/0 Baths | $140,000 (FS) | MLS# 1110117 | ||
| Kuhio Village 1 | 375 sqft. | $320 | 0 Bdr, 1/0 Baths | $120,000 (FS) | MLS# 1109033 | ||
| Big Surf | 916 sqft. | $322 | 2 Bdr, 2/0 Baths | $295,000 (FS) | MLS# 1109749 | ||
| Imperial Hawaii Resort | 588 sqft. | $322 | 1 Bdr, 2/0 Baths | $189,900 (LH) | MLS# 1113540 | ||
| Wailana at Waikiki | 1,304 sqft. | $325 | 2 Bdr, 2/0 Baths | $424,500 (FS) | MLS# 1113387 | ||
| Wailana at Waikiki | 1,304 sqft. | $325 | 2 Bdr, 2/0 Baths | $425,000 (FS) | MLS# 1112313 | ||
| Keoni Ana | 915 sqft. | $326 | 2 Bdr, 1/1 Baths | $299,000 (LH) | MLS# 1109031 | ||
| Royal Kuhio | 1,294 sqft. | $328 | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Coral Terrace Apts | 940 sqft. | $328 | 2 Bdr, 2/0 Baths | $309,000 (FS) | MLS# 1112116 | ||
| Aloha Surf Hotel | 386 sqft. | $329 | 0 Bdr, 1/0 Baths | $127,000 (FS) | MLS# 1200669 | ||
| Waikiki Skyliner | 845 sqft. | $330 | 2 Bdr, 1/0 Baths | $279,000 (LH) | MLS# 1108953 | ||
| Capri Apts Ltd | 572 sqft. | $330 | 1 Bdr, 1/0 Baths | $189,000 (FS) | MLS# 1106226 | ||
| Oahu Surf 2 | 981 sqft. | $331 | 2 Bdr, 2/0 Baths | $325,000 (FS) | MLS# 1112816 | ||
| Discovery Bay | 1,316 sqft. | $332 | 1 Bdr, 2/0 Baths | $437,000 (LH) | MLS# 1113349 | ||
| Oahu Surf 2 | 2,074 sqft. | $335 | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Ala Wai Palms | 1,042 sqft. | $335 | 2 Bdr, 2/0 Baths | $350,000 (FS) | MLS# 1200637 | ||
| 250 Ohua | 1,184 sqft. | $336 | 2 Bdr, 2/0 Baths | $399,000 (FS) | MLS# 1107844 | ||
| Crescent Park | 888 sqft. | $336 | 2 Bdr, 2/0 Baths | $299,000 (LH) | MLS# 1114372 | ||
| Aloha Surf Hotel | 529 sqft. | $336 | 0 Bdr, 1/0 Baths | $178,000 (FS) | MLS# 1112282 | ||
| Kaiolu Sunrise | 732 sqft. | $340 | 1 Bdr, 1/0 Baths | $249,000 (FS) | MLS# 1111866 | ||
| Kaiolu Sunrise | 732 sqft. | $341 | 1 Bdr, 1/0 Baths | $250,000 (FS) | MLS# 1113876 | ||
| Kaiolu Sunrise | 732 sqft. | $341 | 1 Bdr, 1/0 Baths | $250,000 (FS) | MLS# 1104036 | ||
| Royal Aloha | 570 sqft. | $342 | 1 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1109517 | ||
| Pomaikai | 1,189 sqft. | $343 | 2 Bdr, 2/0 Baths | $409,000 (FS) | MLS# 1109739 | ||
| Discovery Bay | 852 sqft. | $343 | 1 Bdr, 1/0 Baths | $293,000 (LH) | MLS# 1200249 | ||
| Fairway Manor | 1,283 sqft. | $346 | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1200020 | ||
| Hale Moani | 990 sqft. | $348 | 1 Bdr, 1/0 Baths | $345,000 (FS) | MLS# 1200010 | ||
| Governor Cleghorn | 916 sqft. | $348 | 2 Bdr, 1/0 Baths | $319,000 (FS) | MLS# 1111902 | ||
| Leisure Heritage | 1,086 sqft. | $349 | 2 Bdr, 2/0 Baths | $380,000 (FS) | MLS# 1108072 | ||
| Walina Apts | 1,555 sqft. | $353 | 2 Bdr, 2/0 Baths | $550,000 (FS) | MLS# 1110215 | ||
| Canterbury Pl | 1,380 sqft. | $353 | 2 Bdr, 2/0 Baths | $488,000 (FS) | MLS# 1200803 | ||
| Kaiolu Sunrise | 732 sqft. | $353 | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1113488 | ||
| Equus | 308 sqft. | $353 | 0 Bdr, 1/0 Baths | $109,000 (FS) | MLS# 1114276 | ||
| Governor Cleghorn | 929 sqft. | $354 | 2 Bdr, 1/0 Baths | $329,000 (FS) | MLS# 1114827 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 11:14 AM in Hawaii.)
- Or fill out the form below.


