Waikiki Condos by Price
Waikiki Condos For Sale by Price
| Building | Interior | Layout | Price | Property Link | ||
| Trump Tower Waikiki | 3,654 sqft. | 2 Bdr, 3/0 Baths | $9,400,000 (FS) | MLS# 1105650 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $4,000,000 (FS) | MLS# 1113247 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $3,822,390 (FS) | MLS# 1108197 | ||
| Trump Tower Waikiki | 1,865 sqft. | 2 Bdr, 3/0 Baths | $3,495,000 (FS) | MLS# 1200434 | ||
| Trump Tower Waikiki | 1,814 sqft. | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | MLS# 1200848 | ||
| Trump Tower Waikiki | 1,481 sqft. | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | MLS# 1200774 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1106012 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $3,250,000 (FS) | MLS# 1107482 | ||
| Island Colony | 676 sqft. | 1 Bdr, 1/0 Baths | $3,200,000 (FS) | MLS# 1109313 | ||
| Island Colony | 396 sqft. | 0 Bdr, 1/0 Baths | $3,200,000 (FS) | MLS# 1109314 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,989,000 (FS) | MLS# 1200971 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | MLS# 1111144 | ||
| Trump Tower Waikiki | 1,870 sqft. | 2 Bdr, 3/0 Baths | $2,890,000 (FS) | MLS# 1104305 | ||
| Ilikai Apt Bldg | 2,590 sqft. | 3 Bdr, 2/0 Baths | $2,888,000 (FS) | MLS# 1112665 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $2,850,000 (FS) | MLS# 1103356 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $2,700,000 (FS) | MLS# 1106669 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,575,000 (FS) | MLS# 1109852 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,395,000 (FS) | MLS# 1109427 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $2,180,000 (FS) | MLS# 1200383 | ||
| Trump Tower Waikiki | 1,212 sqft. | 2 Bdr, 2/0 Baths | $2,080,000 (FS) | MLS# 1102237 | ||
| Trump Tower Waikiki | 1,127 sqft. | 1 Bdr, 2/0 Baths | $2,031,000 (FS) | MLS# 1110760 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $2,000,000 (FS) | MLS# 1201177 | ||
| Luana Waikiki | 2,408 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1112530 | ||
| Trump Tower Waikiki | 1,212 sqft. | 2 Bdr, 2/0 Baths | $1,898,000 (FS) | MLS# 1114222 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $1,885,000 (FS) | MLS# 1112797 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,860,000 (FS) | MLS# 1114873 | ||
| Trump Tower Waikiki | 1,269 sqft. | 1 Bdr, 2/0 Baths | $1,850,000 (FS) | MLS# 1114104 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,845,000 (FS) | MLS# 1114514 | ||
| Luana Waikiki | 2,122 sqft. | 2 Bdr, 3/1 Baths | $1,800,000 (FS) | MLS# 1112531 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1105190 | ||
| Waikiki Shore | 1,251 sqft. | 2 Bdr, 2/0 Baths | $1,695,000 (FS) | MLS# 1113306 | ||
| Waikiki Shore | 1,251 sqft. | 2 Bdr, 2/0 Baths | $1,549,000 (FS) | MLS# 1113841 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $1,495,000 (FS) | MLS# 1109166 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| The Watermark | 1,339 sqft. | 2 Bdr, 2/0 Baths | $1,450,000 (FS) | MLS# 1114518 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,450,000 (FS) | MLS# 1107853 | ||
| The Watermark | 1,293 sqft. | 2 Bdr, 2/0 Baths | $1,350,000 (FS) | MLS# 1109838 | ||
| The Watermark | 1,188 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (FS) | MLS# 1200937 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1106355 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| Lanikea at Waikiki | 1,225 sqft. | 2 Bdr, 2/0 Baths | $1,280,000 (FS) | MLS# 1201141 | ||
| Allure Waikiki | 1,809 sqft. | 3 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1115022 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $1,250,000 (FS) | MLS# 1112826 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| Trump Tower Waikiki | 868 sqft. | 1 Bdr, 1/0 Baths | $1,199,000 (FS) | MLS# 1111301 | ||
| The Watermark | 1,196 sqft. | 2 Bdr, 2/0 Baths | $1,195,000 (FS) | MLS# 1201143 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,190,000 (FS) | MLS# 1112701 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,180,000 (FS) | MLS# 1111929 | ||
| Waikiki Shore | 830 sqft. | 1 Bdr, 1/0 Baths | $1,150,000 (FS) | MLS# 1106220 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1105843 | ||
| The Watermark | 1,159 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1113685 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,099,000 (FS) | MLS# 1113011 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,089,000 (FS) | MLS# 1103288 | ||
| Trump Tower Waikiki | 868 sqft. | 1 Bdr, 1/0 Baths | $1,049,900 (FS) | MLS# 1113987 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $1,015,000 (FS) | MLS# 1110004 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $1,000,000 (FS) | MLS# 1105196 | ||
| Trump Tower Waikiki | 562 sqft. | 0 Bdr, 1/0 Baths | $999,900 (FS) | MLS# 1112704 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $997,888 (FS) | MLS# 1109021 | ||
| Chateau Waikiki | 1,362 sqft. | 2 Bdr, 2/0 Baths | $995,000 (FS) | MLS# 1200479 | ||
| Trump Tower Waikiki | 639 sqft. | 0 Bdr, 1/0 Baths | $978,000 (FS) | MLS# 1114991 | ||
| Trump Tower Waikiki | 575 sqft. | 0 Bdr, 1/0 Baths | $955,000 (FS) | MLS# 1114565 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $954,900 (FS) | MLS# 1200377 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $950,000 (FS) | MLS# 1200216 | ||
| Waikiki Shore | 830 sqft. | 1 Bdr, 1/0 Baths | $940,000 (FS) | MLS# 1106571 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $875,000 (FS) | MLS# 1104005 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $848,000 (FS) | MLS# 1106711 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $840,000 (FS) | MLS# 1200250 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1102097 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $820,000 (FS) | MLS# 1200685 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1113160 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Trump Tower Waikiki | 430 sqft. | 0 Bdr, 1/0 Baths | $799,000 (FS) | MLS# 1111274 | ||
| Discovery Bay | 1,897 sqft. | 2 Bdr, 2/0 Baths | $798,000 (LH) | MLS# 1109385 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $798,000 (FS) | MLS# 1108722 | ||
| Trump Tower Waikiki | 561 sqft. | 0 Bdr, 1/0 Baths | $795,000 (FS) | MLS# 1109753 | ||
| Allure Waikiki | 1,039 sqft. | 2 Bdr, 2/0 Baths | $789,900 (FS) | MLS# 1200376 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $785,000 (FS) | MLS# 1107072 | ||
| Canterbury Pl | 2,928 sqft. | 3 Bdr, 3/0 Baths | $780,000 (LH) | MLS# 1112364 | ||
| The Watermark | 1,299 sqft. | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1114236 | ||
| Lanikea at Waikiki | 1,116 sqft. | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1200425 | ||
| Trump Tower Waikiki | 567 sqft. | 0 Bdr, 1/0 Baths | $775,000 (FS) | MLS# 1111143 | ||
| Allure Waikiki | 1,145 sqft. | 2 Bdr, 2/0 Baths | $769,900 (FS) | MLS# 1200375 | ||
| Discovery Bay | 1,897 sqft. | 2 Bdr, 2/0 Baths | $750,000 (LH) | MLS# 1109743 | ||
| The Watermark | 1,118 sqft. | 2 Bdr, 2/0 Baths | $750,000 (FS) | MLS# 1111396 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $749,000 (FS) | MLS# 1114640 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $749,000 (LH) | MLS# 1200467 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $749,000 (FS) | MLS# 1114483 | ||
| The Watermark | 1,185 sqft. | 2 Bdr, 2/0 Baths | $745,000 (FS) | MLS# 1114024 | ||
| Lanikea at Waikiki | 1,023 sqft. | 2 Bdr, 2/0 Baths | $745,000 (FS) | MLS# 1200538 | ||
| Windsor The | 1,046 sqft. | 2 Bdr, 2/0 Baths | $739,800 (FS) | MLS# 1200663 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $728,888 (FS) | MLS# 1110894 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 11:06 AM in Hawaii.)
- Or fill out the form below.


