Waikiki Condos: City View
Waikiki Condos For Sale with City View
| Building | Interior | Layout | Price | Property Link | ||
| Trump Tower Waikiki | 3,654 sqft. | 2 Bdr, 3/0 Baths | $9,400,000 (FS) | MLS# 1205237 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $3,822,390 (FS) | MLS# 1108197 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $3,800,000 (FS) | MLS# 1113247 | ||
| Trump Tower Waikiki | 1,865 sqft. | 2 Bdr, 3/0 Baths | $3,495,000 (FS) | MLS# 1200434 | ||
| Trump Tower Waikiki | 1,814 sqft. | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | MLS# 1200848 | ||
| Trump Tower Waikiki | 1,481 sqft. | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | MLS# 1200774 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Trump Tower Waikiki | 1,883 sqft. | 2 Bdr, 3/0 Baths | $2,850,000 (FS) | MLS# 1203050 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,777,777 (FS) | MLS# 1204710 | ||
| Trump Tower Waikiki | 1,479 sqft. | 2 Bdr, 2/0 Baths | $2,700,000 (FS) | MLS# 1106669 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,478,000 (FS) | MLS# 1200971 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,395,000 (FS) | MLS# 1109427 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $2,198,800 (FS) | MLS# 1200383 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Trump Tower Waikiki | 1,127 sqft. | 1 Bdr, 2/0 Baths | $2,031,000 (FS) | MLS# 1110760 | ||
| Luana Waikiki | 2,408 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1112530 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,899,000 (FS) | MLS# 1205342 | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $1,885,000 (FS) | MLS# 1112797 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,860,000 (FS) | MLS# 1114873 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,845,000 (FS) | MLS# 1114514 | ||
| Luana Waikiki | 2,122 sqft. | 2 Bdr, 3/1 Baths | $1,800,000 (FS) | MLS# 1112531 | ||
| Trump Tower Waikiki | 1,134 sqft. | 1 Bdr, 2/0 Baths | $1,778,800 (FS) | MLS# 1201466 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Trump Tower Waikiki | 1,269 sqft. | 1 Bdr, 2/0 Baths | $1,650,000 (FS) | MLS# 1202825 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,550,000 (FS) | MLS# 1202231 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| The Watermark | 1,188 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (FS) | MLS# 1200937 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1106355 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| The Watermark | 1,112 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205111 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,190,000 (FS) | MLS# 1112701 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,188,000 (FS) | MLS# 1204171 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $1,179,000 (FS) | MLS# 1205224 | ||
| Trump Tower Waikiki | 632 sqft. | 0 Bdr, 1/0 Baths | $1,139,900 (FS) | MLS# 1205003 | ||
| The Watermark | 1,159 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1113685 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,029,000 (FS) | MLS# 1113011 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $1,015,000 (FS) | MLS# 1110004 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $1,000,000 (FS) | MLS# 1204447 | ||
| Trump Tower Waikiki | 562 sqft. | 0 Bdr, 1/0 Baths | $999,900 (FS) | MLS# 1112704 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Waikiki Shore | 841 sqft. | 1 Bdr, 1/0 Baths | $989,000 (FS) | MLS# 1205112 | ||
| Trump Tower Waikiki | 639 sqft. | 0 Bdr, 1/0 Baths | $978,000 (FS) | MLS# 1114991 | ||
| Waikiki Shore | 830 sqft. | 1 Bdr, 1/0 Baths | $959,800 (FS) | MLS# 1205077 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $954,900 (FS) | MLS# 1200377 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $950,000 (FS) | MLS# 1200216 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Trump Tower Waikiki | 575 sqft. | 0 Bdr, 1/0 Baths | $920,000 (FS) | MLS# 1114565 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $890,000 (FS) | MLS# 1203301 | ||
| Canterbury Pl | 1,550 sqft. | 2 Bdr, 2/0 Baths | $885,000 (FS) | MLS# 1204545 | ||
| Allure Waikiki | 1,507 sqft. | 3 Bdr, 2/0 Baths | $870,000 (FS) | MLS# 1204269 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $848,000 (FS) | MLS# 1106711 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1201948 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $820,000 (FS) | MLS# 1200685 | ||
| Allure Waikiki | 1,469 sqft. | 2 Bdr, 2/0 Baths | $816,100 (FS) | MLS# 1201627 | ||
| Allure Waikiki | 1,190 sqft. | 2 Bdr, 2/0 Baths | $815,000 (FS) | MLS# 1204957 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| The Watermark | 1,236 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1204772 | ||
| Trump Tower Waikiki | 430 sqft. | 0 Bdr, 1/0 Baths | $799,000 (FS) | MLS# 1111274 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $777,000 (FS) | MLS# 1201410 | ||
| Trump Tower Waikiki | 567 sqft. | 0 Bdr, 1/0 Baths | $775,000 (FS) | MLS# 1111143 | ||
| Allure Waikiki | 1,145 sqft. | 2 Bdr, 2/0 Baths | $769,900 (FS) | MLS# 1200375 | ||
| Loft at Waikiki | 1,139 sqft. | 2 Bdr, 2/0 Baths | $750,000 (FS) | MLS# 1205094 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $750,000 (FS) | MLS# 1107072 | ||
| Trump Tower Waikiki | 561 sqft. | 0 Bdr, 1/0 Baths | $749,900 (FS) | MLS# 1202857 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Allure Waikiki | 1,201 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1205189 | ||
| Waikiki Landmark | 1,255 sqft. | 2 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203203 | ||
| Allure Waikiki | 1,145 sqft. | 2 Bdr, 2/0 Baths | $739,900 (FS) | MLS# 1201626 | ||
| 1717 Ala Wai | 1,495 sqft. | 3 Bdr, 2/0 Baths | $738,800 (FS) | MLS# 1204090 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $728,888 (FS) | MLS# 1110894 | ||
| Waikiki Landmark | 1,494 sqft. | 2 Bdr, 2/1 Baths | $708,000 (FS) | MLS# 1204305 | ||
| Trump Tower Waikiki | 567 sqft. | 0 Bdr, 1/0 Baths | $700,000 (FS) | MLS# 1202061 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/0 Baths | $699,999 (FS) | MLS# 1202301 | ||
| Marine Surf Waikiki | 1,495 sqft. | 1 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203332 | ||
| Lanikea at Waikiki | 1,116 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202437 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Oahu Surf 2 | 2,074 sqft. | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Lanikea at Waikiki | 1,023 sqft. | 2 Bdr, 2/0 Baths | $689,999 (FS) | MLS# 1200538 | ||
| Allure Waikiki | 1,291 sqft. | 2 Bdr, 2/0 Baths | $688,000 (FS) | MLS# 1203212 | ||
| Waikiki Shore | 421 sqft. | 0 Bdr, 1/0 Baths | $679,000 (FS) | MLS# 1108517 | ||
| Loft at Waikiki | 1,139 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1203225 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $675,000 (LH) | MLS# 1200467 | ||
| Trump Tower Waikiki | 430 sqft. | 0 Bdr, 1/0 Baths | $660,000 (FS) | MLS# 1108608 | ||
| Waipuna | 1,451 sqft. | 3 Bdr, 3/0 Baths | $659,000 (FS) | MLS# 1205515 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $649,000 (FS) | MLS# 1201702 | ||
| Luana Waikiki | 746 sqft. | 1 Bdr, 1/0 Baths | $645,000 (FS) | MLS# 1205376 | ||
| Hawaiian Monarch | 1,151 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1110537 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| Trump Tower Waikiki | 486 sqft. | 0 Bdr, 1/0 Baths | $630,000 (FS) | MLS# 1114733 | ||
| Trump Tower Waikiki | 493 sqft. | 0 Bdr, 1/0 Baths | $620,000 (FS) | MLS# 1114314 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 |
Only first 100 listings can be shown online.
Stats for condos In Waikiki with City View for 5/18/12
- Listings: 100 (Not all listings may be shown above.)
- Average Price: $1,376,025.18
- Average Total Area: 1,252.54 sq.ft.
- Average Price/Square Foot: $1,098.59
- Average Year Built: 2009
More Views
- Waikiki Condos for sale with a City View
- Waikiki Condos for sale with a Diamond Head View
- Waikiki Condos for sale with a Garden View
- Waikiki Condos for sale with a Golf Course View
- Waikiki Condos for sale with a Marina/Canal View
- Waikiki Condos for sale with a Mountain View
- Waikiki Condos for sale with a Ocean View
- Waikiki Condos for sale with a Sunrise View
- Waikiki Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 8:05 AM in Hawaii.)
- Or fill out the form below.


