Waikiki Condos: Diamond Head View
Waikiki Condos For Sale with Diamond Head View
| Building | Interior | Layout | Price | Property Link | ||
| Royal Kai Lani | 2,900 sqft. | 3 Bdr, 4/1 Baths | $4,800,000 (FS) | MLS# 1202328 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $4,430,000 (FS) | MLS# 1110048 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $3,800,000 (FS) | MLS# 1113247 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,900,000 (FS) | MLS# 1111144 | ||
| Trump Tower Waikiki | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,777,777 (FS) | MLS# 1204710 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Trump Tower Waikiki | 1,717 sqft. | 2 Bdr, 3/0 Baths | $2,478,000 (FS) | MLS# 1200971 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Waikiki Beach Tower | 1,310 sqft. | 2 Bdr, 2/0 Baths | $2,000,000 (FS) | MLS# 1205338 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,299,000 (FS) | MLS# 1202597 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1106355 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $1,179,000 (FS) | MLS# 1205224 | ||
| Foster Tower | 1,332 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1201925 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $1,000,000 (FS) | MLS# 1201993 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $959,000 (LH) | MLS# 1202816 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Canterbury Pl | 1,550 sqft. | 2 Bdr, 2/0 Baths | $885,000 (FS) | MLS# 1204545 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1201948 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Trump Tower Waikiki | 567 sqft. | 0 Bdr, 1/0 Baths | $775,000 (FS) | MLS# 1111143 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Waikiki Landmark | 1,494 sqft. | 2 Bdr, 2/1 Baths | $708,000 (FS) | MLS# 1204305 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $680,000 (LH) | MLS# 1203172 | ||
| Diamond Head Vista | 1,097 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1204398 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Canterbury Pl | 2,928 sqft. | 3 Bdr, 3/0 Baths | $580,000 (LH) | MLS# 1204419 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Parkview | 1,042 sqft. | 2 Bdr, 1/1 Baths | $499,000 (FS) | MLS# 1204712 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Ala Wai Townhouse | 1,863 sqft. | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $489,000 (FS) | MLS# 1203076 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $460,000 (FS) | MLS# 1202965 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202235 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202422 | ||
| Wailana at Waikiki | 1,295 sqft. | 2 Bdr, 2/0 Baths | $448,000 (FS) | MLS# 1201354 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1203725 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $439,900 (FS) | MLS# 1203581 | ||
| King Kalani | 992 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1205090 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $432,000 (FS) | MLS# 1202360 | ||
| Royal Kuhio | 1,294 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Leisure Heritage | 955 sqft. | 2 Bdr, 2/0 Baths | $420,000 (FS) | MLS# 1203086 | ||
| 2121 Ala Wai | 776 sqft. | 2 Bdr, 1/0 Baths | $418,880 (FS) | MLS# 1203910 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1203408 | ||
| Diamond Head Vista | 758 sqft. | 1 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1201706 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (LH) | MLS# 1203819 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $390,000 (FS) | MLS# 1203579 | ||
| Waikiki Banyan | 661 sqft. | 1 Bdr, 1/0 Baths | $390,000 (LH) | MLS# 1204925 | ||
| Pacific Monarch | 586 sqft. | 1 Bdr, 1/0 Baths | $389,000 (FS) | MLS# 1108549 | ||
| Liliuokalani Gardens | 538 sqft. | 1 Bdr, 1/0 Baths | $387,000 (FS) | MLS# 1110218 | ||
| Monte Vista | 717 sqft. | 2 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1203195 | ||
| Chateau Waikiki | 510 sqft. | 1 Bdr, 1/0 Baths | $375,000 (FS) | MLS# 1204348 | ||
| Discovery Bay | 1,003 sqft. | 2 Bdr, 2/0 Baths | $368,888 (LH) | MLS# 1112609 | ||
| Liliuokalani Gardens | 549 sqft. | 1 Bdr, 1/0 Baths | $365,000 (FS) | MLS# 1200570 | ||
| Ohualani | 982 sqft. | 2 Bdr, 2/0 Baths | $364,000 (FS) | MLS# 1202785 | ||
| 444 Nahua | 582 sqft. | 1 Bdr, 1/0 Baths | $355,000 (FS) | MLS# 1113661 | ||
| Hale Moani | 882 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1203758 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1107494 | ||
| Diamond Head Vista | 758 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1200839 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1201019 | ||
| Waikiki Townhouse | 455 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1204790 | ||
| Canal House | 598 sqft. | 1 Bdr, 1/0 Baths | $349,000 (FS) | MLS# 1202285 | ||
| Waikiki Marina Condominium | 370 sqft. | 0 Bdr, 1/0 Baths | $349,000 (FS) | MLS# 1111850 | ||
| Island Colony | 676 sqft. | 1 Bdr, 1/0 Baths | $345,000 (FS) | MLS# 1203425 | ||
| Diamond Head Vista | 731 sqft. | 1 Bdr, 1/0 Baths | $340,000 (FS) | MLS# 1200473 | ||
| Ala Wai Palms | 780 sqft. | 1 Bdr, 1/0 Baths | $333,000 (FS) | MLS# 1203864 | ||
| Discovery Bay | 1,003 sqft. | 2 Bdr, 2/0 Baths | $330,000 (LH) | MLS# 1202385 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $315,000 (FS) | MLS# 1201883 | ||
| La Casa | 663 sqft. | 1 Bdr, 1/1 Baths | $314,500 (FS) | MLS# 1203371 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $310,000 (FS) | MLS# 1203843 | ||
| Royal Kuhio | 614 sqft. | 1 Bdr, 1/0 Baths | $300,000 (LH) | MLS# 1114560 | ||
| Liliuokalani Gardens | 1,003 sqft. | 1 Bdr, 1/0 Baths | $299,000 (LH) | MLS# 1203999 | ||
| Hawaiian Monarch | 476 sqft. | 1 Bdr, 2/0 Baths | $298,000 (FS) | MLS# 1201699 | ||
| Pacific Monarch | 586 sqft. | 1 Bdr, 1/0 Baths | $295,000 (LH) | MLS# 1200822 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $295,000 (FS) | MLS# 1205469 | ||
| La Casa | 663 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1204349 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1200175 | ||
| Pacific Monarch | 418 sqft. | 0 Bdr, 1/0 Baths | $279,000 (FS) | MLS# 1203660 | ||
| Fairway Villa | 441 sqft. | 0 Bdr, 1/0 Baths | $274,000 (FS) | MLS# 1205461 | ||
| Island Colony | 676 sqft. | 1 Bdr, 1/0 Baths | $268,000 (FS) | MLS# 1115000 | ||
| Waikiki Sunset | 601 sqft. | 1 Bdr, 1/0 Baths | $265,000 (LH) | MLS# 1203853 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1204706 | ||
| Ala Wai Palms | 780 sqft. | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1201231 | ||
| Ala Wai Mansion | 1,251 sqft. | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1202246 | ||
| Discovery Bay | 852 sqft. | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1204594 | ||
| Canterbury Pl | 1,167 sqft. | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1114845 |
Only first 100 listings can be shown online.
Stats for condos In Waikiki with Diamond Head View for 5/18/12
- Listings: 100 (Not all listings may be shown above.)
- Average Price: $788,405.10
- Average Total Area: 1,130.44 sq.ft.
- Average Price/Square Foot: $697.43
- Average Year Built: 1966
More Views
- Waikiki Condos for sale with a City View
- Waikiki Condos for sale with a Diamond Head View
- Waikiki Condos for sale with a Garden View
- Waikiki Condos for sale with a Golf Course View
- Waikiki Condos for sale with a Marina/Canal View
- Waikiki Condos for sale with a Mountain View
- Waikiki Condos for sale with a Ocean View
- Waikiki Condos for sale with a Sunrise View
- Waikiki Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 8:05 AM in Hawaii.)
- Or fill out the form below.


