Waikiki Condos: Garden View
Waikiki Condos For Sale with Garden View
| Building | Interior | Layout | Price | Property Link | ||
| Trump Tower Waikiki | 1,128 sqft. | 1 Bdr, 2/0 Baths | $2,198,800 (FS) | MLS# 1200383 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| The Watermark | 1,112 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205111 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,188,000 (FS) | MLS# 1204171 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Waikiki Shore | 830 sqft. | 1 Bdr, 1/0 Baths | $959,800 (FS) | MLS# 1205077 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $950,000 (FS) | MLS# 1200216 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Waikiki Landmark | 1,255 sqft. | 2 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203203 | ||
| Waikiki Shore | 421 sqft. | 0 Bdr, 1/0 Baths | $679,000 (FS) | MLS# 1108517 | ||
| Waipuna | 1,451 sqft. | 3 Bdr, 3/0 Baths | $659,000 (FS) | MLS# 1205515 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Luana Waikiki | 746 sqft. | 1 Bdr, 1/0 Baths | $645,000 (FS) | MLS# 1205376 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Luana Waikiki | 681 sqft. | 1 Bdr, 1/0 Baths | $545,000 (FS) | MLS# 1204113 | ||
| Leisure Heritage | 994 sqft. | 1 Bdr, 1/0 Baths | $486,000 (FS) | MLS# 1204505 | ||
| Makee Ailana | 1,116 sqft. | 2 Bdr, 2/0 Baths | $475,000 (FS) | MLS# 1203328 | ||
| Waikiki Shore | 417 sqft. | 0 Bdr, 1/0 Baths | $474,900 (FS) | MLS# 1110355 | ||
| Luana Waikiki | 647 sqft. | 1 Bdr, 1/0 Baths | $469,000 (FS) | MLS# 1202544 | ||
| Luana Waikiki | 1,046 sqft. | 1 Bdr, 1/0 Baths | $459,000 (FS) | MLS# 1114142 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Crescent Park | 1,188 sqft. | 2 Bdr, 2/0 Baths | $449,000 (FS) | MLS# 1108951 | ||
| Cove Waikiki | 833 sqft. | 2 Bdr, 2/0 Baths | $447,560 (FS) | MLS# 1114301 | ||
| Pomaikai | 1,189 sqft. | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1203952 | ||
| Regency on Beachwalk | 639 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1204750 | ||
| Cove Waikiki | 799 sqft. | 2 Bdr, 1/0 Baths | $432,800 (FS) | MLS# 1114185 | ||
| Harbor View Plaza | 851 sqft. | 2 Bdr, 1/1 Baths | $408,888 (FS) | MLS# 1203532 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (LH) | MLS# 1203819 | ||
| Regency on Beachwalk | 639 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1205361 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Liliuokalani Gardens | 620 sqft. | 1 Bdr, 1/0 Baths | $395,500 (FS) | MLS# 1109049 | ||
| Cove Waikiki | 561 sqft. | 1 Bdr, 1/0 Baths | $370,360 (FS) | MLS# 1114183 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $369,000 (FS) | MLS# 1205128 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1201019 | ||
| Coral Terrace Apts | 1,110 sqft. | 2 Bdr, 2/0 Baths | $348,000 (FS) | MLS# 1204173 | ||
| Diamond Head Vista | 731 sqft. | 1 Bdr, 1/0 Baths | $340,000 (FS) | MLS# 1200473 | ||
| Hawaiiana Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $310,000 (FS) | MLS# 1112121 | ||
| Liliuokalani Gardens | 1,003 sqft. | 1 Bdr, 1/0 Baths | $299,000 (LH) | MLS# 1203999 | ||
| Keoni Ana | 915 sqft. | 2 Bdr, 1/1 Baths | $299,000 (LH) | MLS# 1204412 | ||
| Fairway Villa | 441 sqft. | 0 Bdr, 1/0 Baths | $274,000 (FS) | MLS# 1205461 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $265,000 (FS) | MLS# 1110506 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $265,000 (FS) | MLS# 1112025 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $265,000 (FS) | MLS# 1113076 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $260,000 (FS) | MLS# 1110505 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $250,000 (FS) | MLS# 1112032 | ||
| Hawaiiana Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $245,000 (FS) | MLS# 1204733 | ||
| Hawaiiana Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $245,000 (FS) | MLS# 1112550 | ||
| Liliuokalani Gardens | 620 sqft. | 1 Bdr, 1/0 Baths | $244,900 (LH) | MLS# 1203194 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $240,000 (FS) | MLS# 1112026 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $240,000 (FS) | MLS# 1112028 | ||
| Luana Waikiki | 400 sqft. | 0 Bdr, 1/0 Baths | $239,900 (FS) | MLS# 1201602 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $235,000 (FS) | MLS# 1112030 | ||
| Liliuokalani Gardens | 549 sqft. | 1 Bdr, 1/0 Baths | $229,000 (LH) | MLS# 1202784 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $215,000 (FS) | MLS# 1112021 | ||
| Liliuokalani Gardens | 321 sqft. | 0 Bdr, 1/0 Baths | $209,800 (FS) | MLS# 1203891 | ||
| Luana Waikiki | 945 sqft. | 0 Bdr, 1/0 Baths | $190,000 (FS) | MLS# 1112451 | ||
| Royal Aloha | 724 sqft. | 2 Bdr, 1/0 Baths | $189,000 (LH) | MLS# 1202480 | ||
| Luana Waikiki | 497 sqft. | 0 Bdr, 1/0 Baths | $179,000 (FS) | MLS# 1106963 | ||
| Marina Gardens | 445 sqft. | 1 Bdr, 1/0 Baths | $179,000 (FS) | MLS# 1112023 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $177,000 (LH) | MLS# 1203942 | ||
| Ainahau Gardens | 300 sqft. | 0 Bdr, 1/0 Baths | $169,000 (FS) | MLS# 1204854 | ||
| Palms at Waikiki | 291 sqft. | 0 Bdr, 1/0 Baths | $159,000 (FS) | MLS# 1204200 | ||
| Aloha Surf Hotel | 301 sqft. | 0 Bdr, 1/0 Baths | $155,000 (FS) | MLS# 1201792 | ||
| Kalia Inc (a) | 1,058 sqft. | 2 Bdr, 1/0 Baths | $134,000 (LH) | MLS# 1113125 | ||
| Tradewinds Hotel Inc | 588 sqft. | 1 Bdr, 1/0 Baths | $125,000 (LH) | MLS# 1111104 | ||
| Tradewinds Hotel Inc | 588 sqft. | 1 Bdr, 1/0 Baths | $99,000 (LH) | MLS# 1202152 | ||
| Kalia Inc (a) | 600 sqft. | 1 Bdr, 1/0 Baths | $79,500 (LH) | MLS# 1202215 | ||
| Hawaiian Prince Apts Ltd | 560 sqft. | 1 Bdr, 1/0 Baths | $60,000 (LH) | MLS# 1111554 |
Stats for condos In Waikiki with Garden View for 5/18/12
- Listings: 72 (Not all listings may be shown above.)
- Average Price: $462,287.61
- Average Total Area: 826.94 sq.ft.
- Average Price/Square Foot: $559.03
- Average Year Built: 2009
More Views
- Waikiki Condos for sale with a City View
- Waikiki Condos for sale with a Diamond Head View
- Waikiki Condos for sale with a Garden View
- Waikiki Condos for sale with a Golf Course View
- Waikiki Condos for sale with a Marina/Canal View
- Waikiki Condos for sale with a Mountain View
- Waikiki Condos for sale with a Ocean View
- Waikiki Condos for sale with a Sunrise View
- Waikiki Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 8:06 AM in Hawaii.)
- Or fill out the form below.


