Waikiki Condos: Price Per Square Foot
Waikiki Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Tradewinds Hotel Inc | 2,434 sqft. | $123 | 2 Bdr, 2/0 Baths | $300,000 (LH) | MLS# 1202435 | ||
| Kalia Inc (a) | 1,058 sqft. | $126 | 2 Bdr, 1/0 Baths | $134,000 (LH) | MLS# 1113125 | ||
| Wailana at Waikiki | 1,304 sqft. | $135 | 2 Bdr, 2/0 Baths | $177,000 (LH) | MLS# 1203942 | ||
| Kealani | 6,492 sqft. | $138 | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Wailana at Waikiki | 1,295 sqft. | $146 | 2 Bdr, 2/0 Baths | $190,000 (LH) | MLS# 1203820 | ||
| Wailana at Waikiki | 1,295 sqft. | $150 | 2 Bdr, 2/0 Baths | $195,000 (LH) | MLS# 1114536 | ||
| Crescent Park | 1,188 sqft. | $168 | 2 Bdr, 2/0 Baths | $200,000 (LH) | MLS# 1202387 | ||
| Crescent Park | 1,188 sqft. | $168 | 2 Bdr, 2/0 Baths | $200,000 (LH) | MLS# 1202382 | ||
| Canterbury Pl | 1,380 sqft. | $180 | 2 Bdr, 2/0 Baths | $249,000 (LH) | MLS# 1200675 | ||
| Ala Wai Mansion | 1,186 sqft. | $189 | 2 Bdr, 2/0 Baths | $224,997 (LH) | MLS# 1201864 | ||
| Discovery Bay | 852 sqft. | $191 | 1 Bdr, 1/0 Baths | $163,000 (LH) | MLS# 1203123 | ||
| Capri Apts Ltd | 572 sqft. | $192 | 0 Bdr, 1/0 Baths | $110,000 (LH) | MLS# 1111449 | ||
| Canterbury Pl | 2,928 sqft. | $198 | 3 Bdr, 3/0 Baths | $580,000 (LH) | MLS# 1204419 | ||
| Luana Waikiki | 945 sqft. | $201 | 0 Bdr, 1/0 Baths | $190,000 (FS) | MLS# 1112451 | ||
| Tradewinds Hotel Inc | 588 sqft. | $202 | 1 Bdr, 1/0 Baths | $119,000 (LH) | MLS# 1204675 | ||
| Ala Wai Mansion | 1,251 sqft. | $203 | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1202246 | ||
| Keoni Ana | 915 sqft. | $206 | 2 Bdr, 1/1 Baths | $188,800 (LH) | MLS# 1201808 | ||
| Discovery Bay | 1,131 sqft. | $211 | 2 Bdr, 2/0 Baths | $239,000 (LH) | MLS# 1203629 | ||
| Tradewinds Hotel Inc | 588 sqft. | $212 | 1 Bdr, 1/0 Baths | $125,000 (LH) | MLS# 1111104 | ||
| Canterbury Pl | 1,167 sqft. | $214 | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1114845 | ||
| Kalakauan | 503 sqft. | $214 | 1 Bdr, 1/0 Baths | $108,000 (LH) | MLS# 1201500 | ||
| Tradewinds Hotel Inc | 588 sqft. | $219 | 1 Bdr, 1/0 Baths | $129,000 (LH) | MLS# 1204844 | ||
| Ala Wai Mansion | 1,251 sqft. | $222 | 2 Bdr, 2/0 Baths | $278,000 (LH) | MLS# 1202250 | ||
| Waikiki Lanais | 964 sqft. | $223 | 2 Bdr, 1/0 Baths | $215,000 (LH) | MLS# 1202595 | ||
| Discovery Bay | 1,131 sqft. | $224 | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1205134 | ||
| Royal Aloha | 563 sqft. | $230 | 1 Bdr, 1/0 Baths | $129,900 (LH) | MLS# 1202631 | ||
| Discovery Bay | 770 sqft. | $232 | 1 Bdr, 1/0 Baths | $179,000 (LH) | MLS# 1204005 | ||
| Ala Wai Palms | 664 sqft. | $239 | 1 Bdr, 1/0 Baths | $159,000 (LH) | MLS# 1204309 | ||
| Crescent Park | 1,188 sqft. | $243 | 2 Bdr, 2/0 Baths | $289,000 (LH) | MLS# 1107109 | ||
| Discovery Bay | 852 sqft. | $252 | 1 Bdr, 1/0 Baths | $215,000 (LH) | MLS# 1110507 | ||
| Discovery Bay | 852 sqft. | $255 | 1 Bdr, 1/0 Baths | $218,000 (LH) | MLS# 1201265 | ||
| Royal Aloha | 724 sqft. | $259 | 2 Bdr, 1/0 Baths | $188,000 (LH) | MLS# 1200452 | ||
| Royal Aloha | 724 sqft. | $261 | 2 Bdr, 1/0 Baths | $189,000 (LH) | MLS# 1202480 | ||
| Ala Wai Townhouse | 1,863 sqft. | $265 | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| Foster Tower | 920 sqft. | $266 | 1 Bdr, 1/0 Baths | $245,000 (LH) | MLS# 1200414 | ||
| Discovery Bay | 1,316 sqft. | $272 | 1 Bdr, 2/0 Baths | $359,000 (LH) | MLS# 1202838 | ||
| Canterbury Pl | 1,821 sqft. | $274 | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Kuhio Village 2 | 571 sqft. | $278 | 1 Bdr, 2/0 Baths | $159,000 (LH) | MLS# 1113699 | ||
| Canterbury Pl | 877 sqft. | $279 | 1 Bdr, 1/0 Baths | $245,000 (LH) | MLS# 1201309 | ||
| Royal Kuhio | 2,459 sqft. | $283 | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Royal Kuhio | 1,494 sqft. | $284 | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1204467 | ||
| Imperial Hawaii Resort | 526 sqft. | $284 | 1 Bdr, 1/0 Baths | $149,900 (LH) | MLS# 1113544 | ||
| Canterbury Pl | 1,380 sqft. | $288 | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Discovery Bay | 852 sqft. | $293 | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1204594 | ||
| Kalakauan | 502 sqft. | $294 | 1 Bdr, 1/0 Baths | $148,000 (FS) | MLS# 1204266 | ||
| Waikiki Skyliner | 845 sqft. | $295 | 2 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1203596 | ||
| Liliuokalani Gardens | 1,003 sqft. | $298 | 1 Bdr, 1/0 Baths | $299,000 (LH) | MLS# 1203999 | ||
| Discovery Bay | 464 sqft. | $300 | 0 Bdr, 1/0 Baths | $139,500 (LH) | MLS# 1203109 | ||
| Tradewinds Hotel Inc | 588 sqft. | $302 | 1 Bdr, 1/0 Baths | $178,000 (LH) | MLS# 1201891 | ||
| Royal Aloha | 724 sqft. | $303 | 2 Bdr, 1/0 Baths | $220,000 (LH) | MLS# 1109513 | ||
| Kuhio Village 1 | 375 sqft. | $306 | 0 Bdr, 1/0 Baths | $115,000 (FS) | MLS# 1107314 | ||
| Discovery Bay | 1,131 sqft. | $309 | 2 Bdr, 2/0 Baths | $350,000 (LH) | MLS# 1200170 | ||
| Coral Terrace Apts | 1,110 sqft. | $313 | 2 Bdr, 2/0 Baths | $348,000 (FS) | MLS# 1204173 | ||
| 2465 Kuhio at Waikiki | 1,065 sqft. | $314 | 2 Bdr, 2/0 Baths | $334,500 (FS) | MLS# 1110258 | ||
| Imperial Hawaii Resort | 477 sqft. | $314 | 1 Bdr, 1/0 Baths | $149,900 (LH) | MLS# 1113548 | ||
| Big Surf | 1,094 sqft. | $315 | 3 Bdr, 3/0 Baths | $345,000 (FS) | MLS# 1114710 | ||
| Kuhio Village 1 | 375 sqft. | $320 | 0 Bdr, 1/0 Baths | $120,000 (FS) | MLS# 1109033 | ||
| Foster Tower | 1,245 sqft. | $321 | 2 Bdr, 2/0 Baths | $400,000 (LH) | MLS# 1201426 | ||
| Oahu Surf 2 | 981 sqft. | $321 | 2 Bdr, 2/0 Baths | $315,000 (FS) | MLS# 1203733 | ||
| Big Surf | 916 sqft. | $322 | 2 Bdr, 2/0 Baths | $295,000 (FS) | MLS# 1109749 | ||
| Discovery Bay | 852 sqft. | $322 | 1 Bdr, 1/0 Baths | $275,000 (LH) | MLS# 1204907 | ||
| Imperial Hawaii Resort | 588 sqft. | $322 | 1 Bdr, 2/0 Baths | $189,900 (LH) | MLS# 1113540 | ||
| Discovery Bay | 464 sqft. | $323 | 0 Bdr, 1/0 Baths | $150,000 (LH) | MLS# 1204974 | ||
| Royal Garden at Waikiki | 2,002 sqft. | $324 | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Canterbury Pl | 1,380 sqft. | $326 | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202422 | ||
| Coral Terrace Apts | 995 sqft. | $326 | 2 Bdr, 2/0 Baths | $325,000 (FS) | MLS# 1204833 | ||
| Keoni Ana | 915 sqft. | $326 | 2 Bdr, 1/1 Baths | $299,000 (LH) | MLS# 1204412 | ||
| Royal Kuhio | 1,294 sqft. | $328 | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Discovery Bay | 1,003 sqft. | $329 | 2 Bdr, 2/0 Baths | $330,000 (LH) | MLS# 1202385 | ||
| Waikiki Skyliner | 845 sqft. | $330 | 2 Bdr, 1/0 Baths | $279,000 (LH) | MLS# 1203960 | ||
| Capri Apts Ltd | 572 sqft. | $330 | 1 Bdr, 1/0 Baths | $189,000 (FS) | MLS# 1106226 | ||
| Ala Wai Palms | 780 sqft. | $332 | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1201231 | ||
| 441 Lewers St | 803 sqft. | $334 | 1 Bdr, 2/0 Baths | $269,000 (FS) | MLS# 1201511 | ||
| Oahu Surf 2 | 2,074 sqft. | $335 | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Ala Wai Palms | 1,042 sqft. | $335 | 2 Bdr, 2/0 Baths | $350,000 (FS) | MLS# 1200637 | ||
| Waikiki Skyliner | 850 sqft. | $340 | 2 Bdr, 1/0 Baths | $289,000 (LH) | MLS# 1204029 | ||
| Royal Aloha | 570 sqft. | $342 | 1 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1109517 | ||
| Pomaikai | 1,189 sqft. | $343 | 2 Bdr, 2/0 Baths | $409,000 (FS) | MLS# 1204473 | ||
| Discovery Bay | 852 sqft. | $343 | 1 Bdr, 1/0 Baths | $293,000 (LH) | MLS# 1200249 | ||
| Wailana at Waikiki | 1,295 sqft. | $345 | 2 Bdr, 2/0 Baths | $448,000 (FS) | MLS# 1201354 | ||
| Fairway Manor | 1,283 sqft. | $346 | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1203725 | ||
| Island Colony | 418 sqft. | $346 | 0 Bdr, 1/0 Baths | $145,000 (LH) | MLS# 1202764 | ||
| Royal Kuhio | 1,295 sqft. | $347 | 2 Bdr, 2/0 Baths | $450,000 (LH) | MLS# 1202235 | ||
| Aloha Surf Hotel | 529 sqft. | $347 | 0 Bdr, 1/0 Baths | $183,800 (FS) | MLS# 1112282 | ||
| Wailana at Waikiki | 1,304 sqft. | $348 | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Royal Kuhio | 516 sqft. | $352 | 1 Bdr, 1/0 Baths | $182,000 (LH) | MLS# 1205500 | ||
| Kaiolu Sunrise | 732 sqft. | $353 | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1113488 | ||
| Twin Towers The | 1,085 sqft. | $357 | 2 Bdr, 1/1 Baths | $388,000 (FS) | MLS# 1205067 | ||
| Island Colony | 420 sqft. | $357 | 0 Bdr, 1/0 Baths | $150,000 (LH) | MLS# 1115044 | ||
| Aloha Surf Hotel | 361 sqft. | $359 | 0 Bdr, 1/0 Baths | $129,900 (FS) | MLS# 1113520 | ||
| Luana Waikiki | 497 sqft. | $360 | 0 Bdr, 1/0 Baths | $179,000 (FS) | MLS# 1106963 | ||
| Aloha Surf Hotel | 367 sqft. | $365 | 0 Bdr, 1/0 Baths | $134,000 (FS) | MLS# 1201685 | ||
| Discovery Bay | 1,003 sqft. | $367 | 2 Bdr, 2/0 Baths | $368,888 (LH) | MLS# 1112609 | ||
| Kalakauan | 503 sqft. | $367 | 1 Bdr, 1/0 Baths | $185,000 (FS) | MLS# 1203597 | ||
| Seaside Towers | 729 sqft. | $368 | 1 Bdr, 1/0 Baths | $269,000 (FS) | MLS# 1203285 | ||
| Pomaikai | 1,189 sqft. | $369 | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1203952 | ||
| Ohualani | 982 sqft. | $370 | 2 Bdr, 2/0 Baths | $364,000 (FS) | MLS# 1202785 | ||
| 2465 Kuhio at Waikiki | 1,018 sqft. | $373 | 2 Bdr, 2/0 Baths | $379,950 (FS) | MLS# 1204971 | ||
| Ilikai Apt Bldg | 1,240 sqft. | $374 | 2 Bdr, 2/0 Baths | $464,000 (FS) | MLS# 1201403 | ||
| Oahu Surf 2 | 987 sqft. | $374 | 2 Bdr, 2/0 Baths | $370,000 (FS) | MLS# 1203745 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 8:18 AM in Hawaii.)
- Or fill out the form below.


