Waikiki Condos: Sunrise View
Waikiki Condos For Sale with Sunrise View
| Building | Interior | Layout | Price | Property Link | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Trump Tower Waikiki | 1,282 sqft. | 1 Bdr, 2/0 Baths | $1,899,000 (FS) | MLS# 1205342 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,550,000 (FS) | MLS# 1202231 | ||
| Trump Tower Waikiki | 808 sqft. | 1 Bdr, 1/0 Baths | $1,490,000 (FS) | MLS# 1114308 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1205125 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,029,000 (FS) | MLS# 1113011 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $1,000,000 (FS) | MLS# 1201993 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $890,000 (FS) | MLS# 1201524 | ||
| Trump Tower Waikiki | 576 sqft. | 0 Bdr, 1/0 Baths | $830,077 (FS) | MLS# 1201948 | ||
| Trump Tower Waikiki | 634 sqft. | 0 Bdr, 1/0 Baths | $820,000 (FS) | MLS# 1200685 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Trump Tower Waikiki | 430 sqft. | 0 Bdr, 1/0 Baths | $799,000 (FS) | MLS# 1111274 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1205013 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Marine Surf Waikiki | 1,495 sqft. | 1 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203332 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Diamond Head Vista | 1,097 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1204398 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Royal Garden at Waikiki | 2,002 sqft. | 3 Bdr, 3/0 Baths | $649,000 (FS) | MLS# 1203177 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1102956 | ||
| Palms Inc | 906 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1205212 | ||
| Ilikai Marina | 679 sqft. | 1 Bdr, 1/0 Baths | $450,000 (FS) | MLS# 1203476 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $439,900 (FS) | MLS# 1203581 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $432,000 (FS) | MLS# 1202360 | ||
| Waikiki Sunset | 660 sqft. | 2 Bdr, 1/0 Baths | $430,000 (LH) | MLS# 1204768 | ||
| Royal Kuhio | 1,294 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1200638 | ||
| Royal Kuhio | 1,494 sqft. | 2 Bdr, 2/0 Baths | $425,000 (LH) | MLS# 1204467 | ||
| 2121 Ala Wai | 780 sqft. | 2 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1202414 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $400,000 (LH) | MLS# 1201426 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $398,000 (LH) | MLS# 1200640 | ||
| Seaside Suites | 672 sqft. | 1 Bdr, 1/0 Baths | $395,000 (FS) | MLS# 1204017 | ||
| Pacific Monarch | 586 sqft. | 1 Bdr, 1/0 Baths | $389,000 (FS) | MLS# 1108549 | ||
| Twin Towers The | 1,085 sqft. | 2 Bdr, 1/1 Baths | $388,000 (FS) | MLS# 1205067 | ||
| Liliuokalani Gardens | 538 sqft. | 1 Bdr, 1/0 Baths | $387,000 (FS) | MLS# 1110218 | ||
| Monte Vista | 717 sqft. | 2 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1203195 | ||
| Chateau Waikiki | 510 sqft. | 1 Bdr, 1/0 Baths | $375,000 (FS) | MLS# 1204348 | ||
| Four Paddle | 606 sqft. | 1 Bdr, 1/0 Baths | $359,000 (FS) | MLS# 1205291 | ||
| 444 Nahua | 582 sqft. | 1 Bdr, 1/0 Baths | $355,000 (FS) | MLS# 1113661 | ||
| Hale Moani | 882 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1203758 | ||
| Liliuokalani Gardens | 570 sqft. | 1 Bdr, 1/0 Baths | $354,900 (FS) | MLS# 1107494 | ||
| Chateau Waikiki | 666 sqft. | 2 Bdr, 1/0 Baths | $352,000 (LH) | MLS# 1204830 | ||
| Waikiki Townhouse | 455 sqft. | 1 Bdr, 1/0 Baths | $350,000 (FS) | MLS# 1204790 | ||
| Foster Tower | 814 sqft. | 1 Bdr, 1/0 Baths | $349,900 (LH) | MLS# 1205288 | ||
| Discovery Bay | 1,003 sqft. | 2 Bdr, 2/0 Baths | $330,000 (LH) | MLS# 1202385 | ||
| Canal House | 641 sqft. | 1 Bdr, 1/0 Baths | $325,000 (FS) | MLS# 1202457 | ||
| Canal House | 632 sqft. | 1 Bdr, 1/0 Baths | $322,500 (FS) | MLS# 1203492 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $315,000 (FS) | MLS# 1201883 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $310,000 (FS) | MLS# 1203843 | ||
| Liliuokalani Gardens | 1,003 sqft. | 1 Bdr, 1/0 Baths | $299,000 (LH) | MLS# 1203999 | ||
| Hawaiian Monarch | 476 sqft. | 1 Bdr, 2/0 Baths | $298,000 (FS) | MLS# 1201699 | ||
| Pacific Monarch | 586 sqft. | 1 Bdr, 1/0 Baths | $295,000 (LH) | MLS# 1200822 | ||
| Island Colony | 669 sqft. | 1 Bdr, 1/0 Baths | $295,000 (FS) | MLS# 1205469 | ||
| La Casa | 663 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1204349 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1205095 | ||
| Waikiki Skyliner | 716 sqft. | 1 Bdr, 1/0 Baths | $289,000 (LH) | MLS# 1204368 | ||
| Waikiki Townhouse | 590 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1200175 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1205053 | ||
| 441 Lewers St | 803 sqft. | 1 Bdr, 2/0 Baths | $269,000 (FS) | MLS# 1201511 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $268,800 (FS) | MLS# 1203985 | ||
| Aloha Lani | 413 sqft. | 1 Bdr, 1/0 Baths | $258,000 (FS) | MLS# 1205322 | ||
| Ala Wai Mansion | 1,251 sqft. | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1202246 | ||
| Canterbury Pl | 1,167 sqft. | 1 Bdr, 1/0 Baths | $250,000 (LH) | MLS# 1114845 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $249,000 (LH) | MLS# 1200675 | ||
| Discovery Bay | 1,131 sqft. | 2 Bdr, 2/0 Baths | $239,000 (LH) | MLS# 1203629 | ||
| Pacific Monarch | 410 sqft. | 0 Bdr, 1/0 Baths | $220,000 (FS) | MLS# 1113464 | ||
| Royal Kuhio | 512 sqft. | 1 Bdr, 1/0 Baths | $198,000 (LH) | MLS# 1204329 | ||
| Wailana at Waikiki | 1,295 sqft. | 2 Bdr, 2/0 Baths | $195,000 (LH) | MLS# 1114536 | ||
| Island Colony | 396 sqft. | 0 Bdr, 1/0 Baths | $185,000 (FS) | MLS# 1204640 | ||
| Aloha Surf Hotel | 529 sqft. | 0 Bdr, 1/0 Baths | $183,800 (FS) | MLS# 1112282 | ||
| Royal Kuhio | 516 sqft. | 1 Bdr, 1/0 Baths | $182,000 (LH) | MLS# 1205500 | ||
| Luana Waikiki | 497 sqft. | 0 Bdr, 1/0 Baths | $179,000 (FS) | MLS# 1106963 | ||
| Tradewinds Hotel Inc | 588 sqft. | 1 Bdr, 1/0 Baths | $178,000 (LH) | MLS# 1201891 | ||
| Island Colony | 424 sqft. | 0 Bdr, 1/0 Baths | $178,000 (FS) | MLS# 1205213 | ||
| Wailana at Waikiki | 1,304 sqft. | 2 Bdr, 2/0 Baths | $177,000 (LH) | MLS# 1203942 | ||
| Palms at Waikiki | 291 sqft. | 0 Bdr, 1/0 Baths | $159,000 (FS) | MLS# 1204200 | ||
| Island Colony | 418 sqft. | 0 Bdr, 1/0 Baths | $145,000 (LH) | MLS# 1202764 | ||
| Kalia Inc (a) | 1,058 sqft. | 2 Bdr, 1/0 Baths | $134,000 (LH) | MLS# 1113125 | ||
| Hawaiian Monarch | 223 sqft. | 0 Bdr, 1/0 Baths | $130,000 (FS) | MLS# 1113181 | ||
| Royal Aloha | 563 sqft. | 1 Bdr, 1/0 Baths | $129,900 (LH) | MLS# 1202631 | ||
| Pacific International Hotel | 266 sqft. | 0 Bdr, 1/0 Baths | $125,000 (FS) | MLS# 1201680 | ||
| Inn on Park | 299 sqft. | 0 Bdr, 1/0 Baths | $79,900 (LH) | MLS# 1205248 | ||
| Kalia Inc (a) | 600 sqft. | 1 Bdr, 1/0 Baths | $79,500 (LH) | MLS# 1202215 |
Stats for condos In Waikiki with Sunrise View for 5/18/12
- Listings: 96 (Not all listings may be shown above.)
- Average Price: $542,311.22
- Average Total Area: 1,002.64 sq.ft.
- Average Price/Square Foot: $540.89
- Average Year Built: 2008
More Views
- Waikiki Condos for sale with a City View
- Waikiki Condos for sale with a Diamond Head View
- Waikiki Condos for sale with a Garden View
- Waikiki Condos for sale with a Golf Course View
- Waikiki Condos for sale with a Marina/Canal View
- Waikiki Condos for sale with a Mountain View
- Waikiki Condos for sale with a Ocean View
- Waikiki Condos for sale with a Sunrise View
- Waikiki Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Waikiki? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 8:24 AM in Hawaii.)
- Or fill out the form below.


